Uwaga !!! Stronę można również powiększać za pomocą klawisza CTRL + kółko myszki

powrót
Strengths of the city resulting from its development trends in 1990 s
| - | reputation as an efficiently managed urban centre of well-to-do and enterprising residents, |
| - | prestigious status as the maritime capital of Poland, famous for its nautical tradition, |
| - | base and headquarters of the Polish Navy, |
| - | international contacts and position providing the Gdynia's residents with the feeling of the European and Baltic affiliation, |
| - | close vicinity to Gdańsk, the capital of the region, and Sopot - both cities acclaimed cultural, tourist and recreational centres, |
| - | commercial port opportunities for core municipal development activation, due to its adjustment to handling the cargo in multimodal technologies and to serving passenger ferries, |
| - | high share of employment in the service sector, caused by a rapid growth in retail and wholesale trade, and financial, insurance, consulting, developer, and information services, |
| - | significant potential of higher marine education and sea research institutes, |
| - | location as a substantial road and rail transport node, |
| - | close proximity to the 'Gdańsk-Trójmiasto' international airport, |
| - | developed network of environmentally friendly trolley transportation, |
| - | improved quality and number of phone connections, |
| - | low unemployment ratio, compared with national and regional averages, |
| - | high standard of secondary education (international top-class achievements of students at the 3rd High School), |
| - | network of non-state primary, secondary and higher education centres, |
| - | dominant share of students in high schools, compared with technical and vocational schools, |
| - | considerable number of cultural events organised for the residents of Gdynia, and their relation with the marine traditions of the city, |
| - | strong neighbourhood ties between residents, |
| - | seaside location -determining development of port and shipyard functions, coastal navigation, and sea-related tourism and recreation, |
| - | diversified natural landscape with considerable height differences (40-60 meter-high escarpments of moraine plateaux), large share of forested areas within the city limits (the Tri-City Landscape Park), and proximity of the lakeland -providing splendid recreation conditions, |
| - | low indices of air pollution, |
| - | full supply of electric and heat energy demand, |
| - | large groundwater resources, providing high-quality potable water carrying no biological or organic load, |
| - | well-settled local spatial management plans, |
| - | high share of private ownership in Gdynia's real estate. |

© City Hall of Gdynia, 81-382 Gdynia, Aleja Marszałka Piłsudskiego 52/54
phone (+ 48 58) 66 88 000, fax (+48 58) 62 09 798, e-mail: umgdynia@gdynia.pl
Created by
|
Layout by
|
Zdjęcia lotnicze by
|
Hosting by
phone (+ 48 58) 66 88 000, fax (+48 58) 62 09 798, e-mail: umgdynia@gdynia.pl
Created by
|
Layout by
|
Zdjęcia lotnicze by
|
Hosting by










