Uwaga !!! Stronę można również powiększać za pomocą klawisza CTRL + kółko myszki

powrót
Weakness of the city resulting from its development trends in the 1990 s
| - | poorly diversified local economy, dominated by the maritime branches and susceptible to fluctuations in foreign trade, sea shipping, ship construction and fishing industries, |
| - | low rate of privatisation and restructuring of state-owned enterprises located in Gdynia, |
| - | insufficient capacity of its road network and unsatisfactory road connections to the port areas, |
| - | overall ageing of the population due to a negative birth-rate, |
| - | housing deficit resulting in high density in existing facilities, |
| - | large share of multi-family housing areas of a low standard, |
| - | unsatisfactory cultural role, |
| - | shortage of tourist accommodations, |
| - | incomplete sewage system, |
| - | unsatisfactory technical and sanitary condition of water intakes and supply system, |
| - | unsettled management problems in OPEC (Heat Power Regional Enterprise Ltd.) and PWiK (Water Supply and Sewerage Enterprise Ltd.), especially a deficiency in coherent municipal property management regulations for these companies, |
| - | incomplete management of the swimming areas, including a swimming ban along the Kacza River outlet due to its pollutants, |
| - | impossibility of a self-contained solution of the waste management within the city's boundaries, |
| - | limitations in possible directions of the city's spatial expansion due to its location and certain special zoning restrictions, |
| - | existence of physical barriers (escarpment of moraine plateau) and legal constraints (coastal zone protective and technical belts, and nature protection areas -landscape park and nature reserves) to the spatial expansion of the city, |
| - | lack of municipal land equipped with technical infrastructure and intended for housing, |
| - | existence of military areas excluded from public use along the swimming area (at the top of the moraine plateau), |
| - | insignificant share of urban green areas and recreational areas. |


© City Hall of Gdynia, 81-382 Gdynia, Aleja Marszałka Piłsudskiego 52/54
phone (+ 48 58) 66 88 000, fax (+48 58) 62 09 798, e-mail: umgdynia@gdynia.pl
Created by
|
Layout by
|
Zdjęcia lotnicze by
|
Hosting by
phone (+ 48 58) 66 88 000, fax (+48 58) 62 09 798, e-mail: umgdynia@gdynia.pl
Created by
|
Layout by
|
Zdjęcia lotnicze by
|
Hosting by










